# Screen size criterion

Screen size is a triggering criterion that enables defining a [segment](/assets-library/creating-and-managing-segments.md).

To learn how to create a segment, please refer to this [article](/web-experimentation-and-personalization/targeting-step/how-to-create-a-segment-who-section.md).

## 📖 Definition <a href="#h_01hhyacemjfq96ebvxdd6qr72d" id="h_01hhyacemjfq96ebvxdd6qr72d"></a>

The Screen size triggering criterion enables you to reduce the visibility of your campaign to visitors that use a certain type of screen.

More precisely, we are using `window.screen.width` property. More information [here](https://developer.mozilla.org/en-US/docs/Web/API/Screen/width).

<figure><img src="/files/pGiDCoIieb1eZa5zLtwG" alt="" width="375"><figcaption></figcaption></figure>

## ⚙️ Configuration <a href="#h_01hhyacemjrmj5g5ybh0hrdee3" id="h_01hhyacemjrmj5g5ybh0hrdee3"></a>

To configure the Screen size criterion, select if you want to include (`is`) or exclude (`is not`) a specific size. Then, you must enter both a minimum AND a maximum width (in pixels) for the targeted screens.

{% hint style="info" %}
Minimum and maximum values are included (and coincide with ‘maximum or equal’ and ‘minimum or equal’).
{% endhint %}

To help you choose the right screens, here is a table including the most common Apple screen sizes available on the market:

| **🖥️ Brand and size**                                                                                                                                                                                               | **📏Resolution**     |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------- |
| <p>iMac Pro<br>iMac 27</p>                                                                                                                                                                                           | 5 120 x 2 880 pixels |
| iMac 21.5                                                                                                                                                                                                            | 1 920 x 1 080 pixels |
| MacBook Pro 16’                                                                                                                                                                                                      | 3 072 x 1 920 pixels |
| MacBook Pro 15’                                                                                                                                                                                                      | 2 880 x 1 800 pixels |
| <p>MacBook pro 13’<br>MacBook Air 13’</p>                                                                                                                                                                            | 2 560 x 1 600 pixels |
| MacBook Air 11’                                                                                                                                                                                                      | 1 366 x 768 pixels   |
| <p>iPad Pro 12.9 (4th generation)</p><p>iPad Pro 12.9’</p>                                                                                                                                                           | 2 732 x 2 048 pixels |
| iPad Pro 11 (2nd generation)                                                                                                                                                                                         | 2 388 x 1 668 pixels |
| iPad Air (4th generation)                                                                                                                                                                                            | 2 360 x 1 640 pixels |
| <p>iPad (8th generation)</p><p>iPad (7th generation)</p>                                                                                                                                                             | 2 160 x 1 620 pixels |
| <p>iPad mini (5th generation)</p><p>iPad Pro 9.7’</p><p>iPad Air 2</p><p>iPad Air (1st generation)</p><p>iPad Mini 2</p><p>iPad Mini 3</p><p>iPad Mini 4</p><p>iPad (5th generation)</p><p>iPad (6th generation)</p> | 2 048 x 1 536 pixels |
| iPad Pro 11’ (1st generation)                                                                                                                                                                                        | 2 388 x 1 668 pixels |
| <p>iPad Pro 10.5’</p><p>iPad Air (3rd generation)</p>                                                                                                                                                                | 2 224 x 1 668 pixels |
| <p>iPhone 11 Pro</p><p>iPhone XS</p><p>iPhone X</p>                                                                                                                                                                  | 2 436 x 1 125 pixels |
| <p>iPhone 11 Pro Max</p><p>iPhone XS Max</p>                                                                                                                                                                         | 2 688 x 1 242 pixels |
| <p>iPhone 11</p><p>iPhone XR</p>                                                                                                                                                                                     | 1 792 x 828 pixels   |
| <p>iPhone SE (2nd generation)<br>iPhone 8</p><p>iPhone 7</p><p>iPhone 6s</p><p>iPhone 6</p>                                                                                                                          | 1 334 x 750 pixels   |
| <p>iPhone 8 Plus</p><p>iPhone 7 Plus</p><p>iPhone 6s Plus</p><p>iPhone 6 Plus</p>                                                                                                                                    | 1 920 x 1 080 pixels |
| iPhone SE (1st generation)                                                                                                                                                                                           | 1 136 x 640 pixels   |

## 💡 Use case <a href="#h_01hhyacemk4xyv01j1tb7dmc01" id="h_01hhyacemk4xyv01j1tb7dmc01"></a>

You can choose to restrict the visibility of your popin to tablets, but only on “bigger screens”. To do so, apply the following steps:

1. In the *Who* section, choose the *Device* criterion and select the *tablet* value.
2. In the *How* section, choose the *Screen size* criterion and enter 2 048 px for minimum and 2 224 px for maximum.

Only tablets with screens from 2 048 px to 2 224 px will be targeted.

**Need additional information?**

Submit your request at <product.feedback@abtasty.com>

Always happy to help!

<img src="/files/xsa06G813ajt4knrKHpN" alt="" width="146">


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.abtasty.com/assets-library/creating-and-managing-triggers/list-of-trigger-criteria/screen-size-criterion.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
