# Navigating the Flagship interface

## Navigating the Flagship interface

Flagship is an all-in-One Feature Management & Product Experience Optimization Platform which enables Product and Technical teams to mitigate risks and ship faster. It includes four types of features:

\- A/B test;

\- Personnalisations;

\- Feature flag;

\- Progressive rollout.

Your features are implemented via a web platform, which can be accessed from any browser.

In order to access the Flagship interface, you will need a specific Flagship account.

## Dashboard

![EN\_Flagship\_dashboard.png](/files/Ca9R6WD3IJt9DyHUuxP5)

| ![Number\_1.png](https://flagship.zendesk.com/hc/article_attachments/360018286619/Number_1.png) | **Project**       | Master level for gathering use cases aiming towards a similar goal in the same group  |
| ----------------------------------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------- |
| ![Number\_2.png](https://flagship.zendesk.com/hc/article_attachments/360018249180/Number_2.png) | **Use case**      | Part of a project, allows you to test a specific hypothesis                           |
| ![Number\_3.png](https://flagship.zendesk.com/hc/article_attachments/360018249220/Number_3.png) | **+**             | Used to create new Projects and Use cases                                             |
| ![Number\_4.png](https://flagship.zendesk.com/hc/article_attachments/360018287579/Number_4.png) | **On/Off Toggle** | Allows you to start/stop a single use case or all of the ones from a specific project |

##

## Persona

![EN\_Flagship\_persona.png](/files/rEUEUyTtyccckQk6Y1N7)

| ![Number\_1.png](https://flagship.zendesk.com/hc/article_attachments/360018286619/Number_1.png) | **Name**        | Name of each variable sent by the server. These Keys will be used by the User to set up targetings       |
| ----------------------------------------------------------------------------------------------- | --------------- | -------------------------------------------------------------------------------------------------------- |
| ![Number\_2.png](https://flagship.zendesk.com/hc/article_attachments/360018249180/Number_2.png) | **Type**        | Expected format the value can take: it can either be a string, a number, or a Boolean value (True/False) |
| ![Number\_3.png](https://flagship.zendesk.com/hc/article_attachments/360018249220/Number_3.png) | **Create**      | Used to create new Keys                                                                                  |
| ![Number\_4.png](https://flagship.zendesk.com/hc/article_attachments/360018287579/Number_4.png) | **Description** | Short explanation of what each Key coincides with                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.abtasty.com/flagship-deprecated/navigating-the-interface/navigating-the-flagship-interface.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
