# Navigating the Flagship interface

## Navigating the Flagship interface

Flagship is an all-in-One Feature Management & Product Experience Optimization Platform which enables Product and Technical teams to mitigate risks and ship faster. It includes four types of features:

\- A/B test;

\- Personnalisations;

\- Feature flag;

\- Progressive rollout.

Your features are implemented via a web platform, which can be accessed from any browser.

In order to access the Flagship interface, you will need a specific Flagship account.

## Dashboard

![EN\_Flagship\_dashboard.png](https://195542843-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FPLcJUpntQruhbI1jQ2kr%2Fuploads%2Fgit-blob-45d9101bd130880ea85c6d57fdd8a20efffd1e54%2Fb88fa88b5ac492b81b329574a43cdfb3.png?alt=media)

| ![Number\_1.png](https://flagship.zendesk.com/hc/article_attachments/360018286619/Number_1.png) | **Project**       | Master level for gathering use cases aiming towards a similar goal in the same group  |
| ----------------------------------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------- |
| ![Number\_2.png](https://flagship.zendesk.com/hc/article_attachments/360018249180/Number_2.png) | **Use case**      | Part of a project, allows you to test a specific hypothesis                           |
| ![Number\_3.png](https://flagship.zendesk.com/hc/article_attachments/360018249220/Number_3.png) | **+**             | Used to create new Projects and Use cases                                             |
| ![Number\_4.png](https://flagship.zendesk.com/hc/article_attachments/360018287579/Number_4.png) | **On/Off Toggle** | Allows you to start/stop a single use case or all of the ones from a specific project |

##

## Persona

![EN\_Flagship\_persona.png](https://195542843-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FPLcJUpntQruhbI1jQ2kr%2Fuploads%2Fgit-blob-22d0e198face046b2759d27d437aa265e785d4b1%2F5d5c9ac5d6adb38e143e535c3960b24c.png?alt=media)

| ![Number\_1.png](https://flagship.zendesk.com/hc/article_attachments/360018286619/Number_1.png) | **Name**        | Name of each variable sent by the server. These Keys will be used by the User to set up targetings       |
| ----------------------------------------------------------------------------------------------- | --------------- | -------------------------------------------------------------------------------------------------------- |
| ![Number\_2.png](https://flagship.zendesk.com/hc/article_attachments/360018249180/Number_2.png) | **Type**        | Expected format the value can take: it can either be a string, a number, or a Boolean value (True/False) |
| ![Number\_3.png](https://flagship.zendesk.com/hc/article_attachments/360018249220/Number_3.png) | **Create**      | Used to create new Keys                                                                                  |
| ![Number\_4.png](https://flagship.zendesk.com/hc/article_attachments/360018287579/Number_4.png) | **Description** | Short explanation of what each Key coincides with                                                        |
