# Understanding campaign duration

Campaign duration relates to the **number of days a campaign has been running since the first time it was launched.**

These are the 3 rules used to calculate duration:

* Paused timeframes are **excluded, and** play timeframes are **included** in the calculation;
* the QA mode is not a status in itself, meaning that when the campaign is *Live in QA,* the timeframe is included in the calculation;
* resetting data in the reporting erases the whole duration and resets the count to 0.

Campaign duration can be accessed from the two following sections of AB Tasty:

* **The test and personalization dashboard**, in the duration column ![Campaign\_duration.png](https://support.abtasty.com/hc/article_attachments/360022478400/Campaign_duration.png).
* **The reporting of a campaign**, inside the activity card.

Duration calculation is available only on campaigns launched after October 2020. If you wonder how long your test should run to be reliable, check out our [A/B Test Calculator.](https://www.abtasty.com/sample-size-calculator/)

## Functioning <a href="#h_01jd56vpggsg8b734k1jbd1p84" id="h_01jd56vpggsg8b734k1jbd1p84"></a>

From the test and personalization dashboards, the duration column displays the number of days a campaign has been running.\
When hovering on the duration, a tooltip shows the following information:

* The **creation date**: date and hour the campaign was created.
* The **last played date**: date and hour the campaign was played for the last time.
* The **last paused date** : date and hour the campaign was paused for the last time.

<img src="/files/aHDLOpnhGyC1pcc59Kmi" alt="" width="375">

The campaign duration is also displayed in the activity card of the reporting of each campaign.

<img src="/files/yGsRukFS31BJd8wN0Auc" alt="" width="375">

You can reset the campaign data you have collected so far by clicking the three dots on the top bar> *Clear data*.\
Once the data is cleared, the duration is reset to zero and calculation starts again from the date you cleared the data (if the campaign is live or in QA) or from the next time you play your campaign (if it is paused).

<img src="/files/KF64qetOa6lQPdg1CzD7" alt="" width="312">

Data is also collected from the time you enable a QA parameter in your campaign. We recommend clearing the data after finishing the QA of your campaign in order to start your campaign fresh, with data from your targeted visitors only.

## Use cases <a href="#h_01jd56vpggt7xyf2fn133pbn67" id="h_01jd56vpggt7xyf2fn133pbn67"></a>

### Use case 1: the campaign is currently live but has been paused several times. <a href="#h_01jd56vpgg6z7b66ghg6p2cgem" id="h_01jd56vpgg6z7b66ghg6p2cgem"></a>

Let’s say it is the 16th of February 2021. Here is an example of campaign history:

| **Action**                    | **Date**   | **Status** | **Duration**                                                                                                                                                                                                                                                                        |
| ----------------------------- | ---------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Create campaign               | 02/02/2021 | Paused     | <p>Duration: <strong>3 days</strong></p><p><br></p><p>Information on hover</p><p>Created: 02/02/2021 (15 days ago)</p><p>Last played: 15/02/2021 (1 day ago)</p><p>Last paused: 09/02/2021 (8 days ago)</p><p><br></p><p>Information in reporting</p><p>Launched on: 02/02/2021</p> |
| Enable IP parameter (QA mode) | 02/02/2021 | In QA      |                                                                                                                                                                                                                                                                                     |
| Play campaign                 | 02/02/2021 | Live       |                                                                                                                                                                                                                                                                                     |
| Pause campaign                | 03/02/2021 | Paused     |                                                                                                                                                                                                                                                                                     |
| Play campaign                 | 08/02/2021 | Live       |                                                                                                                                                                                                                                                                                     |
| Pause campaign                | 09/02/2021 | Paused     |                                                                                                                                                                                                                                                                                     |
| Play campaign                 | 15/02/2021 | Live       |                                                                                                                                                                                                                                                                                     |

→ The campaign was Live on the 2nd (1 day), on the 8th (1 day) and on the 15th of February (1 day from the current date). In total, the campaign has been live and active for **3 days**.

### Use case 2: the campaign is currently live, but data has been cleared. <a href="#h_01jd56vpggkt3k0qftzk97q6w3" id="h_01jd56vpggkt3k0qftzk97q6w3"></a>

Let’s say it is the 16th of February 2021. Here is an example of campaign history:

| **Action**      | **Date**   | **Status** | **Duration**                                                                                                                                                                                                                                                                        |
| --------------- | ---------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Create campaign | 02/02/2021 | Paused     | <p>Duration: <strong>1 day</strong></p><p><br></p><p>Information on hover</p><p>Created: 02/02/2021 (15 days ago)</p><p>Last played: 15/02/2021 (1 day ago)</p><p>Last paused: 03/02/2021 (14 days ago)</p><p><br></p><p>Information in reporting</p><p>Launched on: 15/02/2021</p> |
| Play campaign   | 02/02/2021 | Live       |                                                                                                                                                                                                                                                                                     |
| Pause campaign  | 03/02/2021 | Paused     |                                                                                                                                                                                                                                                                                     |
| Clear data      | 08/02/2021 | Paused     |                                                                                                                                                                                                                                                                                     |
| Play campaign   | 15/02/2021 | Live       |                                                                                                                                                                                                                                                                                     |

→ The campaign was Live on the 2nd (1 day) and on the 15th of February (1 day from the current date). But on the 8th, the data was cleared, so calculation was reset. Since that date, the campaign has been live and active for **1 day**.

### Use case 3: the campaign is currently paused, but has been live several times. <a href="#h_01jd56vpgg15hee0g5vd8t26b1" id="h_01jd56vpgg15hee0g5vd8t26b1"></a>

Let’s say it is the 16th of February 2021. Here is an example of campaign history:

| **Action**      | **Date**   | **Status** | **Duration**                                                                                                                                                                                                                                                                       |
| --------------- | ---------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Create campaign | 02/02/2021 | Paused     | <p>Duration: <strong>8 days</strong></p><p><br></p><p>Information on hover</p><p>Created: 02/02/2021 (15 days ago)</p><p>Last played: 8/02/2021 (9 days ago)</p><p>Last paused: 15/02/2021 (1 day ago)</p><p><br></p><p>Information in reporting</p><p>Launched on: 02/02/2021</p> |
| Play campaign   | 02/02/2021 | Live       |                                                                                                                                                                                                                                                                                    |
| Pause campaign  | 03/02/2021 | Paused     |                                                                                                                                                                                                                                                                                    |
| Play campaign   | 08/02/2021 | Live       |                                                                                                                                                                                                                                                                                    |
| Pause campaign  | 15/02/2021 | Paused     |                                                                                                                                                                                                                                                                                    |

→ The campaign was Live on the 2nd (1 day) and from the 8th to the 14th of February. In total, the campaign had been live and active for **8 days** but since it is paused, calculation is stopped.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.abtasty.com/web-experimentation-and-personalization/campaign-creation-and-dashboard/understanding-campaign-duration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
